<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>राम चन्द्र मिश्र का हिन्दी जाल स्थल &#187; India</title>
	<atom:link href="http://hindi.rcmishra.in/category/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://hindi.rcmishra.in</link>
	<description>वर्ड प्रेस के सहयोग से। Best Viewd in FireFox &#38; Chrome Browsers</description>
	<lastBuildDate>Mon, 15 Mar 2010 14:48:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-RC1-15069</generator>
		<item>
		<title>भारत यात्रा &#8216;नवम्बर २००९&#8217; : एक</title>
		<link>http://hindi.rcmishra.in/2010/02/india-visit-november-2009-part-1/</link>
		<comments>http://hindi.rcmishra.in/2010/02/india-visit-november-2009-part-1/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[MARTA]]></category>
		<category><![CDATA[Train]]></category>

		<guid isPermaLink="false">http://hindi.rcmishra.in/2010/02/india-visit-november-2009-part-1/</guid>
		<description><![CDATA[इस बार, पहले तो सोचा था कि दिवाली घर पर मनायेंगे, इसलिये १५ अक्टूबर को रिटर्न टिकट लिया था। पर परिस्थितियाँ कुछ ऐसी बनीं कि चेन्ज कराना पड़ा और २३ नवम्बर की टिकट ले ली गयी। अमेरिका आये हुये अभी हमको ८-९ महीने ही हुये थे। शाम को ६ बजे की&#160;&#160; Lufthansa&#160; की फ़्लाइट थी। [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">इस बार, पहले तो सोचा था कि दिवाली घर पर मनायेंगे, इसलिये १५ अक्टूबर को रिटर्न टिकट लिया था। पर परिस्थितियाँ कुछ ऐसी बनीं कि चेन्ज कराना पड़ा और २३ नवम्बर की टिकट ले ली गयी। अमेरिका आये हुये अभी हमको ८-९ महीने ही हुये थे। शाम को ६ बजे की&#160;&#160; Lufthansa&#160; की फ़्लाइट थी। Lenox&#160; से एयर पोर्ट के लिये सीधी ट्रेन मिलती है तो हम साढ़े तीन बजे तक वहाँ पहुंच चुके थे।</p>
<p><a title="Atlanta, AirPort" href="http://www.flickr.com/photos/79386201@N00/4332043210/"><img alt="Atlanta, AirPort" src="http://static.flickr.com/4014/4332043210_b17b192349.jpg" border="0" /></a></p>
<p>इस बीच समय काफ़ी था तो कुछ तस्वीरें भी लीं, अभी तो ऐयर पोर्ट के बाहर की तस्वीरें देखिये।</p>
<p><a title="Atlanta, AirPort" href="http://www.flickr.com/photos/79386201@N00/4331304715/"><img alt="Atlanta, AirPort" src="http://static.flickr.com/4053/4331304715_fd0631d4f3.jpg" border="0" /></a></p>
<p><a title="Atlanta, AirPort" href="http://www.flickr.com/photos/79386201@N00/4331304451/"><img alt="Atlanta, AirPort" src="http://static.flickr.com/4013/4331304451_d48c124e96.jpg" border="0" /></a></p>
<p>ऊपर के दोनों चित्रो मे टैक्सी॒न्ग करते हुये जहाज देखे जा सकते हैं।</p>
<p><a title="Atlanta, AirPort" href="http://www.flickr.com/photos/79386201@N00/4331305157/"><img alt="Atlanta, AirPort" src="http://static.flickr.com/4002/4331305157_c941aa0f89.jpg" border="0" /></a></p>
<p><a title="Atlanta, AirPort" href="http://www.flickr.com/photos/79386201@N00/4331305535/"><img alt="Atlanta, AirPort" src="http://static.flickr.com/4068/4331305535_7cbf707a80.jpg" border="0" /></a></p>
<p>अन्दर जाकर पहले लुफ़्तहान्सा की डेस्क से अपना सामान चेक्ड इन किया बोर्डिन्ग पास लेकर सिक्योरिटी के लिये जाने से पहले थोड़ी देर एयर पोर्ट का जायजा लिया। कुछ और तस्वीरें अगली पोस्ट में।</p>
<p>&#8211;</p>
<p>राम चन्द्र मिश्र।</p>
]]></content:encoded>
			<wfw:commentRss>http://hindi.rcmishra.in/2010/02/india-visit-november-2009-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>आडवाणी रिटायरिन्ग और मनमोहन प्रधानमन्त्री</title>
		<link>http://hindi.rcmishra.in/2009/05/advani-retiring-manmohan-singh-for-next-term-as-prime-minister/</link>
		<comments>http://hindi.rcmishra.in/2009/05/advani-retiring-manmohan-singh-for-next-term-as-prime-minister/#comments</comments>
		<pubDate>Sat, 16 May 2009 12:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CNN-IBN]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Lal Krishna Advani]]></category>
		<category><![CDATA[LK Advani]]></category>
		<category><![CDATA[Man Mohan Singh]]></category>
		<category><![CDATA[Manmohan Singh]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Society and Culture]]></category>

		<guid isPermaLink="false">http://hindi.rcmishra.in/2009/05/advani-retiring-manmohan-singh-for-next-term-as-prime-minister/</guid>
		<description><![CDATA[Image via Wikipedia कुछ देर पहले तक भारत को नेतृत्व देने को उत्सुक लाल कृष्ण आडवाणी रिटायर्मेन्ट की योजना बना रहे हैं। वहीं दूसरी ओर मनमोहन सिंह जो कल तक इस्तीफ़ा देकर चार्ज ट्रान्स्फ़र करने की सोच रहे थे, अपना दूसरा प्रधानमन्त्रित्व काल पूरा करने की उम्मीद करने लगे हैं। The Nation’s Prime  Minister in [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block; float: right; width: 310px;"><a href="http://commons.wikipedia.org/wiki/Image:Manmohansingh04052007.jpg"><img style="border: medium none ; display: block;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Manmohansingh04052007.jpg/300px-Manmohansingh04052007.jpg" alt="Manmohan Singh, current prime minister of India." width="300" height="462" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/Image:Manmohansingh04052007.jpg">Wikipedia</a></p>
</div>
<p>कुछ देर पहले तक भारत को नेतृत्व देने को उत्सुक लाल कृष्ण आडवाणी रिटायर्मेन्ट की योजना बना रहे हैं। वहीं दूसरी ओर मनमोहन सिंह जो कल तक इस्तीफ़ा देकर चार्ज ट्रान्स्फ़र करने की सोच रहे थे, अपना दूसरा प्रधानमन्त्रित्व काल पूरा करने की उम्मीद करने लगे हैं।</p>
<p>The Nation’s Prime  Minister in Waiting until a few hours ago, Mr <a class="zem_slink" title="Lal Krishna Advani" rel="homepage" href="http://bjp.org/leader/lka-profile.htm">LK Advani</a>, is planning to retire. While Prime Minister Dr <a class="zem_slink" title="Manmohan Singh" rel="wikipedia" href="http://en.wikipedia.org/wiki/Manmohan_Singh">Man Mohan Singh</a>, who was almost preparing for resignation and charge transfer is going to have another term as <a class="zem_slink" title="India" rel="geolocation" href="http://maps.google.com/maps?ll=28.5666666667,77.2&amp;spn=10.0,10.0&amp;q=28.5666666667,77.2%20%28India%29&amp;t=h">India</a>’s Prime Minister.</p>
<p>Keep watching the Live news on राम चन्द्र मिश्र का हिन्दी जाल-स्थल।</p>
<p><a href="http://hindi.rcmishra.in/cnn">Click Here to See CNN-IBN</a></p>
<p><a href="http://hindi.rcmishra.in/ibn7">Click Here to See IBN-7</a></p>
<p><a href="http://hindi.rcmishra.in/ibn">Click Here to See IBN Lokmat</a></p>
<p><a href="http://hindi.rcmishra.in/star" target="_blank">Click Here to See Star News</a></p>
<div class="zemanta-related">
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//www.guardian.co.uk/world/2009/may/16/indian-election-congress-victory-bjp&amp;a=4961465&amp;rid=9ec62519-8a6a-46ee-baa6-9ae829d16bcc&amp;e=1418692c9559c4753be9e9d9c944ecf3">Congress party leads India vote count </a>(guardian.co.uk)</li>
</ul>
</div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/9ec62519-8a6a-46ee-baa6-9ae829d16bcc/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=9ec62519-8a6a-46ee-baa6-9ae829d16bcc" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://hindi.rcmishra.in/2009/05/advani-retiring-manmohan-singh-for-next-term-as-prime-minister/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>काँग्रेस आगे निकल गयी</title>
		<link>http://hindi.rcmishra.in/2009/05/congress-went-ahead/</link>
		<comments>http://hindi.rcmishra.in/2009/05/congress-went-ahead/#comments</comments>
		<pubDate>Sat, 16 May 2009 04:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Lok Sabha]]></category>
		<category><![CDATA[NDA]]></category>
		<category><![CDATA[UPA]]></category>

		<guid isPermaLink="false">http://hindi.rcmishra.in/2009/05/%e0%a4%95%e0%a4%be%e0%a4%81%e0%a4%97%e0%a5%8d%e0%a4%b0%e0%a5%87%e0%a4%b8-%e0%a4%86%e0%a4%97%e0%a5%87-%e0%a4%a8%e0%a4%bf%e0%a4%95%e0%a4%b2-%e0%a4%97%e0%a4%af%e0%a5%80/</guid>
		<description><![CDATA[Image via Wikipedia अभी तक प्राप्त रुझानों के अनुसार यू पी ए,&#160; बी जे पी की एन डी ए से काफ़ी आगे निकल गयी है। हांलांकि अभी मुख्य उत्तर भारत के रुझान आने बाकी है, आने वाले १-२ घंटे मे स्थिति साफ़ हो जायेगी। उत्तर प्रदेश मे मायावती की बसपा को भारी नुकसान हुआ है। [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="display: block; float: right; margin: 1em; width: 310px" jquery1242448990468="841"><a href="http://en.wikipedia.org/wiki/Image:Loksabha.jpg"><img style="border-right: medium none; border-top: medium none; display: block; border-left: medium none; border-bottom: medium none" height="202" alt="This is the image of the floor of Lok Sabha." src="http://upload.wikimedia.org/wikipedia/en/thumb/2/29/Loksabha.jpg/300px-Loksabha.jpg" width="300" /></a>
<p class="zemanta-img-attribution" style="font-size: 0.8em">Image via <a href="http://en.wikipedia.org/wiki/Image:Loksabha.jpg">Wikipedia</a></p>
</p></div>
<p>अभी तक प्राप्त रुझानों के अनुसार यू पी ए,&#160; बी जे पी की एन डी ए से काफ़ी आगे निकल गयी है। हांलांकि अभी मुख्य उत्तर भारत के रुझान आने बाकी है, आने वाले १-२ घंटे मे स्थिति साफ़ हो जायेगी। <a class="zem_slink" title="Uttar Pradesh" href="http://maps.google.com/maps?ll=26.85,80.91&amp;spn=1.0,1.0&amp;q=26.85,80.91 (Uttar%20Pradesh)&amp;t=h" rel="geolocation">उत्तर प्रदेश</a> मे मायावती की बसपा को भारी नुकसान हुआ है।</p>
<p>The <a class="zem_slink" title="Ultra Port Architecture" href="http://en.wikipedia.org/wiki/Ultra_Port_Architecture" rel="wikipedia">UPA</a>, lead by Congress has clearly gained the control over most of the <a class="zem_slink" title="Lok Sabha" href="http://loksabha.nic.in/" rel="homepage">Lok Sabha</a> seats compared to <a class="zem_slink" title="National Democratic Alliance (India)" href="http://en.wikipedia.org/wiki/National_Democratic_Alliance_%28India%29" rel="wikipedia">NDA</a> lead by <a class="zem_slink" title="Bharatiya Janata Party" href="http://bjp.org/" rel="homepage">BJP</a>. However, some trends from UP, MP and eastern states would reduce the margin between UPA &amp; NDA stated a BJP leader.</p>
<p>&#160;</p>
</p>
</p>
</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/ce79fd1f-4ad7-4bdf-bf24-e73d53f30c43/"><img class="zemanta-pixie-img" style="border-right: medium none; border-top: medium none; float: right; border-left: medium none; border-bottom: medium none" alt="Reblog this post [with Zemanta]" src="http://img.zemanta.com/reblog_e.png?x-id=ce79fd1f-4ad7-4bdf-bf24-e73d53f30c43" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://hindi.rcmishra.in/2009/05/congress-went-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDA Starts Lead in South  India!</title>
		<link>http://hindi.rcmishra.in/2009/05/nda-starts-lead-in-south-india/</link>
		<comments>http://hindi.rcmishra.in/2009/05/nda-starts-lead-in-south-india/#comments</comments>
		<pubDate>Sat, 16 May 2009 03:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[NDA]]></category>
		<category><![CDATA[UPA]]></category>

		<guid isPermaLink="false">http://hindi.rcmishra.in/2009/05/nda-starts-lead-in-south-india/</guid>
		<description><![CDATA[Image via Wikipedia The most recent trends are coming from Karnataka &#38; Kerala. NDA has started with clear cut lead in Karnatak. Keep watching the Live news on राम चन्द्र मिश्र का हिन्दी जाल-स्थल। Click Here to See CNN-IBN Click Here to See IBN-7 Click Here to See IBN Lokmat The image on right is [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="display: block; float: right; margin: 1em; width: 310px" jquery1242441387515="4136"><a href="http://commons.wikipedia.org/wiki/Image:Indian_states_by_political_parties.PNG"><img style="border-right: medium none; border-top: medium none; display: block; border-left: medium none; border-bottom: medium none" height="350" alt="{{en| Nagaland now has new government. 03-Jan-..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/c/c9/Indian_states_by_political_parties.PNG/300px-Indian_states_by_political_parties.PNG" width="300" /></a>
<p class="zemanta-img-attribution" style="font-size: 0.8em">Image via <a href="http://commons.wikipedia.org/wiki/Image:Indian_states_by_political_parties.PNG">Wikipedia</a></p>
</p></div>
<p>The most recent trends are coming from <a class="zem_slink" title="Karnataka" href="http://maps.google.com/maps?ll=12.970214,77.56029&amp;spn=1.0,1.0&amp;q=12.970214,77.56029 (Karnataka)&amp;t=h" rel="geolocation">Karnataka</a> &amp; <a class="zem_slink" title="Kerala" href="http://maps.google.com/maps?ll=8.47,76.95&amp;spn=1.0,1.0&amp;q=8.47,76.95 (Kerala)&amp;t=h" rel="geolocation">Kerala</a>. <a class="zem_slink" title="National Democratic Alliance (India)" href="http://en.wikipedia.org/wiki/National_Democratic_Alliance_%28India%29" rel="wikipedia">NDA</a> has started with clear cut lead in Karnatak.</p>
<p>Keep watching the Live news on राम चन्द्र मिश्र का हिन्दी जाल-स्थल।</p>
<p align="center"><a href="http://hindi.rcmishra.in/cnn">Click Here to See CNN-IBN</a> </p>
<p align="center"><a href="http://hindi.rcmishra.in/ibn7">Click Here to See IBN-7</a> </p>
<p align="center"><a href="http://hindi.rcmishra.in/ibn">Click Here to See IBN Lokmat</a> </p>
<p> The image on right is indicative of the current state governments.</p>
<p>&#160;</p>
</p>
</p>
<div class="zemanta-related">
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.panasianbiz.com/2009/05/13/exit-poll-2009-indian-elections/">Exit Poll 2009 for Indian Elections </a>(panasianbiz.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.vmohanty.com/posts/india-and-the-myth-of-minority/">India and the myth of &#8216;minority&#8217;</a> (vmohanty.com)</li>
</ul></div>
</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/a5eb811c-2b2f-49cc-8a2a-ed4f8c061286/"><img class="zemanta-pixie-img" style="border-right: medium none; border-top: medium none; float: right; border-left: medium none; border-bottom: medium none" alt="Reblog this post [with Zemanta]" src="http://img.zemanta.com/reblog_e.png?x-id=a5eb811c-2b2f-49cc-8a2a-ed4f8c061286" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://hindi.rcmishra.in/2009/05/nda-starts-lead-in-south-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>भा.ज.पा. ने बढ़त बनायी काँग्रेस आइ से!</title>
		<link>http://hindi.rcmishra.in/2009/05/bjp-leading-to-congress/</link>
		<comments>http://hindi.rcmishra.in/2009/05/bjp-leading-to-congress/#comments</comments>
		<pubDate>Sat, 16 May 2009 02:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[NDA]]></category>
		<category><![CDATA[UPA]]></category>

		<guid isPermaLink="false">http://hindi.rcmishra.in/2009/05/%e0%a4%ad%e0%a4%be%e0%a4%9c%e0%a4%aa%e0%a4%be-%e0%a4%a8%e0%a5%87-%e0%a4%ac%e0%a5%9d%e0%a4%a4-%e0%a4%ac%e0%a4%a8%e0%a4%be%e0%a4%af%e0%a5%80-%e0%a4%95%e0%a4%be%e0%a4%81%e0%a4%97%e0%a5%8d%e0%a4%b0/</guid>
		<description><![CDATA[Image by Gauravonomics via Flickr भारतीय जनता पार्टी ने भारतीय राष्ट्रीय काँग्रेस पर शुरुआती बढ़त बना ली है। अपडेट के लिये देखते रहिये लाइव न्यूज, राम चन्द्र मिश्र के हिन्दी जाल स्थल पर! Bharatiya Janta Party (BJP) has got an initial lead in counting. Click Here to See CNN-IBN Click Here to See IBN-7 Click [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="display: block; float: right; margin: 1em"><a href="http://www.flickr.com/photos/78601704@N00/3374000324"><img style="border-right: medium none; border-top: medium none; display: block; border-left: medium none; border-bottom: medium none" alt="Official_BJP_Website" src="http://farm4.static.flickr.com/3640/3374000324_b795865275_m.jpg" /></a>
<p class="zemanta-img-attribution" style="font-size: 0.8em">Image by <a href="http://www.flickr.com/photos/78601704@N00/3374000324">Gauravonomics</a> via Flickr</p>
</p></div>
<p align="left"><a class="zem_slink" title="Bharatiya Janata Party" href="http://bjp.org/" rel="homepage">भारतीय जनता पार्टी</a> ने भारतीय राष्ट्रीय काँग्रेस पर शुरुआती बढ़त बना ली है।</p>
<p align="center">अपडेट के लिये देखते रहिये लाइव न्यूज, राम चन्द्र मिश्र के हिन्दी जाल स्थल पर!</p>
<p align="center">Bharatiya Janta Party (BJP) has got an initial lead in counting.</p>
</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px">
<p><a href="http://hindi.rcmishra.in/cnn" target="_blank">Click Here to See CNN-IBN</a></p>
<p><a href="http://hindi.rcmishra.in/ibn7" target="_blank">Click Here to See IBN-7</a></p>
<p><a href="http://hindi.rcmishra.in/ibn" target="_blank">Click Here to See IBN Lokmat</a></p>
<p><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/a5eb811c-2b2f-49cc-8a2a-ed4f8c061286/"><img class="zemanta-pixie-img" style="border-right: medium none; border-top: medium none; float: right; border-left: medium none; border-bottom: medium none" alt="Reblog this post [with Zemanta]" src="http://img.zemanta.com/reblog_e.png?x-id=a5eb811c-2b2f-49cc-8a2a-ed4f8c061286" /></a></p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://hindi.rcmishra.in/2009/05/bjp-leading-to-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Vs New Zealand 3rd Test Live Streaming Video</title>
		<link>http://hindi.rcmishra.in/2009/04/india-vs-new-zealand-3rd-test-live-streaming-video/</link>
		<comments>http://hindi.rcmishra.in/2009/04/india-vs-new-zealand-3rd-test-live-streaming-video/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 22:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Live Cricket]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Streaming media]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://hindi.rcmishra.in/?p=591</guid>
		<description><![CDATA[India Vs New Zealand 3rd Test Live Streaming Video: Plays in Internet Explorer Only स्ट्रीम पूरी तरह लोड होने मे १५ से २० सेकेंड तक का समय लग सकता है। इन्टरनेट एक्स्प्लोरर आपको प्लगिन इन्स्टाल करने के लिये पूछेगा उसको अनुमति दे दें। अगर पहले से आपके तन्त्र मे नही है तो २- ५ मिनट [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">India Vs <a class="zem_slink" href="http://maps.google.com/maps?ll=-41.2833333333,174.45&amp;spn=10.0,10.0&amp;q=-41.2833333333,174.45%20%28New%20Zealand%29&amp;t=h" title="New Zealand" rel="geolocation">New Zealand</a> 3rd Test Live <a class="zem_slink" href="http://en.wikipedia.org/wiki/Streaming_media" title="Streaming media" rel="wikipedia">Streaming Video</a>: <strong><span style="color: rgb(255, 0, 0);">Plays in <a class="zem_slink" href="http://en.wikipedia.org/wiki/Internet_Explorer" title="Internet Explorer" rel="wikipedia">Internet Explorer</a> Only</span></strong></p>
<p style="text-align: center;">स्ट्रीम पूरी तरह लोड होने मे १५ से २० सेकेंड तक का समय लग सकता है। इन्टरनेट एक्स्प्लोरर आपको प्लगिन इन्स्टाल करने के लिये पूछेगा उसको अनुमति दे दें। अगर पहले से आपके तन्त्र मे नही है तो २- ५ मिनट का समय आपके इन्टरनेट कनेक्शन की गति के अनुसार लग सकता है।<br />
<span style="color: rgb(255, 0, 0);">फ़ायर फ़ॉक्स मे आपको विडियो प्लेयर नही दिखायी देगा।</span><br />
<script language="javascript">
function CheckFireFox(){if(isFirefox=navigator.userAgent.indexOf

("Firefox")>0){var vr = 

"vjp2p://nat=vjage.com:3502|stun=larry.gloo.net|cgi=http://www.vjage.com

/cgi-

bin/live.fcgi|action=type=live&cid=5687|playmode=full";window.location.h

ref = vr;}}
</script>
<body onload="javascript:CheckFireFox();">
<object id="Live" classid="CLSID:D4003189-95B1-4A2F-9A87-F2B03665960D" 

codebase="http://www.tvucricket.com/player/vjocx-

en.cab#version=2,0,223,0" width=556 height=422>
<PARAM NAME="Nat" VALUE="vjage.com:3502">
<PARAM NAME="Stun" VALUE="larry.gloo.net"> 
<PARAM NAME="Cgi" VALUE="http://www.vjage.com/cgi-bin/live.fcgi">
<PARAM NAME="Action" VALUE="type=live&cid=5687">
<PARAM NAME="PlayMode" VALUE="full">
</object></p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/a40abc43-8b77-4e07-89a4-04514c463c19/" title="Reblog this post [with Zemanta]"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=a40abc43-8b77-4e07-89a4-04514c463c19" alt="Reblog this post [with Zemanta]"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://hindi.rcmishra.in/2009/04/india-vs-new-zealand-3rd-test-live-streaming-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India Vs New Zealand: Final Test: 3rd April 2009</title>
		<link>http://hindi.rcmishra.in/2009/04/india-vs-new-zealand-final-test-3rd-april-2009/</link>
		<comments>http://hindi.rcmishra.in/2009/04/india-vs-new-zealand-final-test-3rd-april-2009/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://hindi.rcmishra.in/2009/04/india-vs-new-zealand-final-test-3rd-april-2009/</guid>
		<description><![CDATA[Image via Wikipedia The third and final test between India and New Zealand starts at 22:00h GMT i e 03:30 h IST. India is ahead in the series by 1-Nil and would try to register a Series win over New Zealand in New Zealand. The Live Score card is available here Get the &#38;lt;a href=&#8221;http://www.widgetbox.com/widget/crickternews-livescorecard-widget&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block; float: right; width: 212px;"><a href="http://en.wikipedia.org/wiki/Image:BlackCapsResized.png"><img style="border: medium none ; display: block;" src="http://upload.wikimedia.org/wikipedia/en/thumb/8/8e/BlackCapsResized.png/202px-BlackCapsResized.png" alt="New Zealand national cricket team" width="202" height="109" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://en.wikipedia.org/wiki/Image:BlackCapsResized.png">Wikipedia</a></p>
</div>
<p>The third and final test between <a class="zem_slink" title="India" rel="geolocation" href="http://maps.google.com/maps?ll=21.0,78.0&amp;spn=10.0,10.0&amp;q=21.0,78.0%20%28India%29&amp;t=h">India</a> and <a class="zem_slink" title="New Zealand national cricket team" rel="wikipedia" href="http://en.wikipedia.org/wiki/New_Zealand_national_cricket_team">New Zealand</a> starts at 22:00h <a class="zem_slink" title="Greenwich Mean Time" rel="wikipedia" href="http://en.wikipedia.org/wiki/Greenwich_Mean_Time">GMT</a> i e 03:30 h <a class="zem_slink" title="Indian Standard Time" rel="geolocation" href="http://maps.google.com/maps?ll=23.1827777778,75.7772222222&amp;spn=1.0,1.0&amp;q=23.1827777778,75.7772222222%20%28Indian%20Standard%20Time%29&amp;t=h">IST</a>. India is ahead in the series by 1-Nil and would try to register a Series win over New Zealand in New Zealand.</p>
<p>The Live Score card is available here<br />
<script src="http://cdn.widgetserver.com/syndication/subscriber/InsertWidget.js" type="text/javascript"></script><script type="text/javascript"><!--
if (WIDGETBOX) WIDGETBOX.renderWidget('7f97c888-61be-452b-9b9a-c93a6d4b9183');
// --></script><noscript>Get the &amp;lt;a href=&#8221;http://www.widgetbox.com/widget/crickternews-livescorecard-widget&#8221; mce_href=&#8221;http://www.widgetbox.com/widget/crickternews-livescorecard-widget&#8221;&amp;gt;Cricket Live Score Widget from CricketerNews.com&amp;lt;/a&amp;gt; widget and many other &amp;lt;a href=&#8221;http://www.widgetbox.com/&#8221; mce_href=&#8221;http://www.widgetbox.com/&#8221;&amp;gt;great free widgets&amp;lt;/a&amp;gt; at &amp;lt;a href=&#8221;http://www.widgetbox.com&#8221; mce_href=&#8221;http://www.widgetbox.com&#8221;&amp;gt;Widgetbox&amp;lt;/a&amp;gt;!</noscript></p>
